<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Travis Laird</title>
	<atom:link href="http://travislaird.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://travislaird.com</link>
	<description>from the field with mostly notes on technology with a little adventure mixed in...</description>
	<lastBuildDate>Thu, 22 Dec 2011 16:53:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Disable SSLv2 in Windows Server 2008</title>
		<link>http://travislaird.com/2011/12/disable-sslv2-in-windows-server-2008/</link>
		<comments>http://travislaird.com/2011/12/disable-sslv2-in-windows-server-2008/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 16:49:39 +0000</pubDate>
		<dc:creator>travis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://travislaird.com/?p=280</guid>
		<description><![CDATA[SSL version 2.0 has been known for some time to be vulnerable to attack and as such should be disabled on any systems using SSL for transport layer security. Here&#8217;s how to disable SSL version 2 in Microsoft Windows Server 2008. 1. Using regedit.exe create a new registry key named Server under the existing entry : [HKEY_LOCAL_MACHINE\SYSTEM\CurrentControlSet\Control\SecurityProviders\SCHANNEL\Protocols\SSL [...]]]></description>
			<content:encoded><![CDATA[<p>SSL version 2.0 has been known for some time to be <a href="http://osvdb.org/56387" target="_blank">vulnerable to attack </a>and as such should be disabled on any systems using SSL for transport layer security. Here&#8217;s how to disable SSL version 2 in Microsoft Windows Server 2008.</p>
<p>1. Using regedit.exe create a new registry key named Server under the existing entry :</p>
<p>[HKEY_LOCAL_MACHINE\SYSTEM\CurrentControlSet\Control\SecurityProviders\SCHANNEL\Protocols\SSL 2.0]</p>
<p>2. Under the registry key just created, &#8220;Server&#8221;, create a DWORD value with the name &#8221;Enabled&#8221; and change the value data to 0&#215;0000000.</p>
<p>3. Reboot to apply the changes.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://travislaird.com/2011/12/disable-sslv2-in-windows-server-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poor disk write performance in VMware on HP SmartArray P410</title>
		<link>http://travislaird.com/2011/12/poor-disk-write-performance-in-vmware-on-hp-smartarray-p410/</link>
		<comments>http://travislaird.com/2011/12/poor-disk-write-performance-in-vmware-on-hp-smartarray-p410/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 14:35:59 +0000</pubDate>
		<dc:creator>travis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://travislaird.com/?p=276</guid>
		<description><![CDATA[300GB copied in 30 hours, how&#8217;s that for poor performance? After trying a VM migration from one volume to another through vCenter and it failing without timeout errors I decided to drop down to the ESXi shell and go old school by manually moving the files. I kicked off the mv operation and went on [...]]]></description>
			<content:encoded><![CDATA[<p>300GB copied in 30 hours, how&#8217;s that for poor performance? After trying a VM migration from one volume to another through vCenter and it failing without timeout errors I decided to drop down to the ESXi shell and go old school by manually moving the files. I kicked off the mv operation and went on to other things. Checking back in a day or so later, only 300GB of 5TB of VMDK files had made they&#8217;re way over. After checking the storage adapter performance on the ESX host through the VI client I noticed 125ms latency measures on writes, that should be around 2-5ms but this was just an old DL180 being used as a lab server. Still anything more than 20ms is unacceptable.</p>
<p><a href="http://travislaird.com/wp-content/uploads/2011/12/p410-write-latency.png"><img class="alignnone size-medium wp-image-277" title="p410-write-latency" src="http://travislaird.com/wp-content/uploads/2011/12/p410-write-latency-300x198.png" alt="" width="300" height="198" /></a></p>
<p>A quick check around and I found this notice from HP:</p>
<p><a href="http://h20000.www2.hp.com/bizsupport/TechSupport/Document.jsp?objectID=c01832427&amp;lang=en&amp;cc=us&amp;taskId=101&amp;prodSeriesId=3884082&amp;prodTypeId=15351" target="_blank">Notice: (Revision) VMware ESXi 4.0 &#8211; CUSTOMER ACTION RECOMMENDED To Obtain<br />
Optimal Disk Subsystem Performance on ProLiant G6 and G7 Servers Configured with<br />
Smart Array P410i/P410/P411/P412/P212/P712m Controllers Running VMware</a></p>
<p>After ordering up a battery backed write cache kit for this server and dropping it in things were back to normal.</p>
]]></content:encoded>
			<wfw:commentRss>http://travislaird.com/2011/12/poor-disk-write-performance-in-vmware-on-hp-smartarray-p410/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connect Android Tablet to Mac OS X</title>
		<link>http://travislaird.com/2011/11/connect-android-honeycomb-to-mac-os-x/</link>
		<comments>http://travislaird.com/2011/11/connect-android-honeycomb-to-mac-os-x/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 23:07:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://travislaird.com/?p=271</guid>
		<description><![CDATA[So you pull out your Android Honeycomb based tablet and USB cable,  plug in to your Mac OS X computer and nothing seems to happen right? Well, if you need to swap files between your Android tablet and OS X computer and can&#8217;t wait a lifetime for bluetooth then you&#8217;ll need to download the Android [...]]]></description>
			<content:encoded><![CDATA[<p>So you pull out your Android Honeycomb based tablet and USB cable,  plug in to your Mac OS X computer and nothing seems to happen right? Well, if you need to swap files between your Android tablet and OS X computer and can&#8217;t wait a lifetime for bluetooth then you&#8217;ll need to download the Android File Transfer utility at <a href="http://www.android.com/filetransfer/ " target="_blank">http://www.android.com/filetransfer/ </a></p>
<p>Download and install (or in the Mac world, drag it to your apps folder), make sure your Android tablet is unlocked, connect the USB cable and launch the Android File Transfer program from your Applications folder to view the file system from your Android device. Drag and drop your files to transfer to and from your device.<br />
<a href="http://travislaird.com/wp-content/uploads/2011/11/Android-File-Transfer-Utility-Folder-View.jpg"><img class="alignnone size-full wp-image-272" title="Android File Transfer Utility Folder View" src="http://travislaird.com/wp-content/uploads/2011/11/Android-File-Transfer-Utility-Folder-View.jpg" alt="" width="463" height="318" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://travislaird.com/2011/11/connect-android-honeycomb-to-mac-os-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opacity Bug in IE</title>
		<link>http://travislaird.com/2011/11/opacity-bug-in-ie/</link>
		<comments>http://travislaird.com/2011/11/opacity-bug-in-ie/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 15:43:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[bug]]></category>
		<category><![CDATA[ie]]></category>

		<guid isPermaLink="false">http://travislaird.com/?p=266</guid>
		<description><![CDATA[I put together a quick jQuery based slider for a site using the fadeIn/fadeOut methods and some z-index and delay tricks everything looked good to go in IE, Firefox and Safari so I posted it for customer review. One problem, in IE 9 everything looked great, in IE 7 which the customer was still using, [...]]]></description>
			<content:encoded><![CDATA[<p>I put together a quick jQuery based slider for a site using the fadeIn/fadeOut methods and some z-index and delay tricks everything looked good to go in IE, Firefox and Safari so I posted it for customer review. One problem, in IE 9 everything looked great, in IE 7 which the customer was still using, 3 of the 6 slides had &#8220;white spots&#8221; on them during the fade transitions.</p>
<p>What&#8217;s the issue? Internet Explorer, again! The jQuery fade transitions work by step adjusting the opacity on the target object. IE 7 and 8&#8242;s opacity filter has an bug that translates color #02050A to transparent so that nearly black shade in my slides was showing the light gray background color of the container div. One option I used was to open the images in Photoshop and replace the color of the pixels that were set to #02050A to a variation close enough so that the eye can&#8217;t really tell the difference. That was okay in my case as the impacted pixels were few. If you have large regions or your graphics designer just really doesn&#8217;t want you messing with their images than a second option is to wrap the image with a div and set that div&#8217;s background color to #02050A. Either way your jQuery fadeIn/Out transitions should look the same now in IE 7/8 as they do in every other browser.</p>
]]></content:encoded>
			<wfw:commentRss>http://travislaird.com/2011/11/opacity-bug-in-ie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stay Tuned&#8230;</title>
		<link>http://travislaird.com/2011/11/stay-tuned/</link>
		<comments>http://travislaird.com/2011/11/stay-tuned/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 00:19:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://travislaird.com/?p=256</guid>
		<description><![CDATA[I&#8217;m finally getting things moved over from my previous platform BlogEngine.NET to WordPress after an extended hiatus for the summer. Stay tuned for more posts soon.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m finally getting things moved over from my previous platform BlogEngine.NET to WordPress after an extended hiatus for the summer. Stay tuned for more posts soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://travislaird.com/2011/11/stay-tuned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoGrid Security Breach Exposes Account Information</title>
		<link>http://travislaird.com/2011/05/gogrid-security-breach-exposes-account-information/</link>
		<comments>http://travislaird.com/2011/05/gogrid-security-breach-exposes-account-information/#comments</comments>
		<pubDate>Sun, 01 May 2011 10:18:00 +0000</pubDate>
		<dc:creator>travis</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[breach]]></category>
		<category><![CDATA[cloud]]></category>

		<guid isPermaLink="false">/post/GoGrid-Security-Breach-Exposes-Account-Information.aspx</guid>
		<description><![CDATA[Several months ago I established an account with GoGrid to evaluate their cloud offering. Yesterday I received a letter informing me that account information &#8220;may have been viewed&#8221; by an unauthorized third party. The letter reads: Dear Valued Customer: In the normal process of reviewing our system activity, our Security Team discovered that an unauthorized [...]]]></description>
			<content:encoded><![CDATA[<p>Several months ago I established an account with GoGrid to evaluate their cloud offering. Yesterday I received a letter informing me that account information &#8220;may have been viewed&#8221; by an unauthorized third party. The letter reads:</p>
<p>Dear Valued Customer:</p>
<p>In the normal process of reviewing our system activity, our Security Team discovered that an unauthorized third party may have viewed your account information, including payment card data. We immediately took action to protect our customers, including notifying federal law enforcement authorities, who have since seized the computing equipment and records of the single individual suspected of this misconduct. The criminal investigation is ongoing, and we will continue to assist the authorities in working toward a successful prosecution.</p>
<p>The security and reliability of our platform is fundamental to our business, as is the trust and faith that our customers place in us. We have completed a rigorous audit conducted by a leading security firm. There were three important findings that lead us to believe the situation has been contained:</p>
<p>1. The method utilized by the suspect to gain access has been identified and remediated.<br />
2. It appears that the suspect’s sole motive was to acquire free services from us. We have no evidence suggesting that the suspect was targeting customer infrastructure or payment cards.<br />
3. We have no indication that any customer information was shared with any other unauthorized parties or that there has been unauthorized use of any cardholder’s data.</p>
<p>In addition, we are instituting a series of new measures designed to further enhance security. Any information that you may need in order to comply with these measures will be communicated through the user portal and the support ticketing system. As an added precaution, affected cardholders will receive a letter in the mail offering credit monitoring services at our expense.</p>
<p>&#8230;</p>
<p>Last week 77 million Sony Playstation Network accounts were compromised including logins, passwords and credit card information. In early April an Epsilon hack exposed millions of e-mail addresses from well known companies, although not technically confidential information it puts their security practices in question. The list goes on. To read more about these events and stay up to date on events as they occur, check out <a href="http://datalossdb.org/" target="_blank">DataLossDB.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://travislaird.com/2011/05/gogrid-security-breach-exposes-account-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Outage Cause Released</title>
		<link>http://travislaird.com/2011/04/amazon-outage-cause-released/</link>
		<comments>http://travislaird.com/2011/04/amazon-outage-cause-released/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 20:40:00 +0000</pubDate>
		<dc:creator>travis</dc:creator>
				<category><![CDATA[Cloud]]></category>

		<guid isPermaLink="false">/post/Amazon-Outage-Cause-Released.aspx</guid>
		<description><![CDATA[It appears as though the service outage Amazon AWS provided us with recently was the result of planned network infrastructure upgrades that weren&#8217;t executed properly. The result was a loss of connectivity between EBS nodes on both the primary and secondary networks concurrently exposing a design flaw that resulted in an onslaught of re-mirroring activity [...]]]></description>
			<content:encoded><![CDATA[<p>It appears as though the service outage Amazon AWS provided us with recently was the result of planned network infrastructure upgrades that weren&#8217;t executed properly. The result was a loss of connectivity between EBS nodes on both the primary and secondary networks concurrently exposing a design flaw that resulted in an onslaught of re-mirroring activity that saturated the infrastructure. Oops.</p>
<p>You can read more of the details <a href="http://aws.amazon.com/message/65648/" target="_blank">here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://travislaird.com/2011/04/amazon-outage-cause-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Not Completely Back Up After 96 Hours</title>
		<link>http://travislaird.com/2011/04/amazon-not-completely-back-up-after-96-hours/</link>
		<comments>http://travislaird.com/2011/04/amazon-not-completely-back-up-after-96-hours/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 23:45:00 +0000</pubDate>
		<dc:creator>travis</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">/post/Amazon-Not-Completely-Back-Up-After-96-Hours.aspx</guid>
		<description><![CDATA[For many it has reached a point of no return for Amazon AWS&#8217; creditability, at least for their EBS service and dependent services including EC2 and RDS. The online status portal still shows problems for EC2 and RDS in the North Virginia availability region even though they claim that service has returned to normal for [...]]]></description>
			<content:encoded><![CDATA[<p>For many it has reached a point of no return for Amazon AWS&#8217; creditability, at least for their EBS service and dependent services including EC2 and RDS. The online status portal still shows problems for EC2 and RDS in the North Virginia availability region even though they claim that service has returned to normal for most of their customers. I was able to recover my last remaining AMI (Amazon Machine Image, their name for a virtual machine) yesterday afternoon following 72 hours of downtime and an 8 hour snapshot job of a 250GB volume required to move the volume to a different availability zone. With all the AWS systems I have under administrative control back online I guess I fall in to that &#8220;most customers&#8221; category but given current postings on the AWS forums and constant complaints over the poor communication and value of paid support, there are others still realizing the effect of an inexcusable disaster in design and engineering. Like many I suspect, I&#8217;ve established accounts with two other popular &#8220;cloud&#8221; providers over the weekend and have begun evaluating their services as replacements or at least diversification from a pure AWS cloud infrastructure. Neither of them offer the diversity in their functional feature sets and the powerful API capabilities that drew many to AWS in the beginning but I suspect that those are options many will learn to work around in favor of up-time, at least until Amazon proves they should have the trust of customers again.</p>
]]></content:encoded>
			<wfw:commentRss>http://travislaird.com/2011/04/amazon-not-completely-back-up-after-96-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Web Services &#8211; 48 Hours of Downtime and Counting</title>
		<link>http://travislaird.com/2011/04/amazon-web-services-48-hours-of-downtime-and-counting/</link>
		<comments>http://travislaird.com/2011/04/amazon-web-services-48-hours-of-downtime-and-counting/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 04:57:00 +0000</pubDate>
		<dc:creator>travis</dc:creator>
				<category><![CDATA[Cloud]]></category>

		<guid isPermaLink="false">/post/Amazon-Web-Services-48-Hours-of-Downtime-and-Counting.aspx</guid>
		<description><![CDATA[Now I&#8217;m really surprised at just how big of a failure in design and engineering this was from an organization apparently so flush with talent. The complexity of cloud infrastructure or more specifically server and storage virtualization technologies has been exposed by this incident. Now in the 49th hour of their Northern Virginia data center [...]]]></description>
			<content:encoded><![CDATA[<p>Now I&#8217;m really surprised at just how big of a failure in design and engineering this was from an organization apparently so flush with talent. The complexity of cloud infrastructure or more specifically server and storage virtualization technologies has been exposed by this incident. Now in the 49th hour of their Northern Virginia data center outage that took down multiple availability zones in their US East region affecting thousands of customer&#8217;s and well known web sites with still no formal ETA on when services will return to normal. The AWS status console web page at http://status.aws.amazon.com continues to add &#8220;we are working on it&#8221; remarks and claims that many, if not most customers have been returned to normal however the forums are still being inundated with requests for status updates and power operations on &#8220;stuck&#8221; EC2 virtual machines. I can confirm that several of my customers remain disconnected from their EC2 instances since the event began on Thursday morning, 4/21 at approximately 3:55 AM EST, the time stamp on my Cloudwatch alert e-mails. None of those systems are mission critical, the cloud is too immature for that right now in my opinion, but none the less costing thousands of dollars in lost revenues along with reputation damage with their web customers.</p>
<p>The real problem here is that Amazon themselves either did not fully understand the complexity of their own infrastructure or at least the sales and marketing group wasn&#8217;t fully communicating with the engineering and operations team. Amazon&#8217;s availability zones were supposed to be independent of each other and thus able to tolerate and isolate system component failure in any single specific zone without crossover effect on others. Their Elastic Block Storage (EBS) service which is the persistent storage layer (disk) in the AWS stack however was not so autonomous and it&#8217;s failure or more specifically, capacity congestion triggered by likely the loss of heartbeat traffic between nodes which caused the storage nodes to begin establishing HA pairing with other nodes by re-mirroring their volumes, the result was complete backplane and raw storage capacity starvation, to the rest of us the effect was no response from EC2 and RDS instances for two plus days now.</p>
<p>How will this affect the rush to the cloud? In the short term it will slow down the pace of new migrations as business managers compare the risks versus fiscal costs of moving from proven private datacenter models to the budget conscious cloud model and Amazon is surely to feel fallout from this event through migrations from AWS to other platforms such as Rackspace, one of, if not the other enterprise class provider currently in the market (there are dozens of other cloud providers, Rackspace however is the closest service competitor with AWS). Then the question becomes how will Rackspace or others hold up to the short term pressure of this new customer base, a problem that AWS might have been facing due to the significant growth in their customer base in the past four months. In the long term this event will just become a faint memory, cloud models make too much sense for business cost controls, shifting technical responsibilities to technology companies and not maintaining the small silos of &#8220;IT&#8221; staff, often under trained and over worked, along with high costs for small scale datacenter operations can&#8217;t hold up over time, there is too much to gain from computing as a utility. Time will tell.</p>
<p>There certainly is a lot to ponder here as to the net effect of this &#8220;Disaster in the Cloud&#8221; but I guess we all have some time to do that while we wait for the Amazon to bring our systems and data back to us.</p>
]]></content:encoded>
			<wfw:commentRss>http://travislaird.com/2011/04/amazon-web-services-48-hours-of-downtime-and-counting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Still Down &#8211; 16 Hours and Counting</title>
		<link>http://travislaird.com/2011/04/amazon-still-down-16-hours-and-counting/</link>
		<comments>http://travislaird.com/2011/04/amazon-still-down-16-hours-and-counting/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 20:07:00 +0000</pubDate>
		<dc:creator>travis</dc:creator>
				<category><![CDATA[Cloud]]></category>

		<guid isPermaLink="false">/post/Amazon-Still-Down-16-Hours-and-Counting.aspx</guid>
		<description><![CDATA[Unbelievable, after almost 18 hours, Amazon EBS services in their N. Virginia datacenter are still recovering so most dependant services are still offline including EC2 and RDS. Is there a lesson to be learned here about the architecture behind cloud computing, virtualization? Virtualization has fueled cloud computing and as a technology its solid and proven, [...]]]></description>
			<content:encoded><![CDATA[<p>Unbelievable, after almost 18 hours, Amazon EBS services in their N. Virginia datacenter are still recovering so most dependant services are still offline including EC2 and RDS. Is there a lesson to be learned here about the architecture behind cloud computing, virtualization? Virtualization has fueled cloud computing and as a technology its solid and proven, the problem here appears to be engineering, no matter how reliable each individual component is in a system, one component failure can bring the entire architecture to a halt. If anything I think we can learn from this the value of design, engineering and testing, some system architecture concepts that Amazon has apparently forgotten about in their rush to rule the cloud. I wonder how Rackspace&#8217;s stock price is doing as all the AWS customers head on over to one of the other leaders in the cloud space.</p>
]]></content:encoded>
			<wfw:commentRss>http://travislaird.com/2011/04/amazon-still-down-16-hours-and-counting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

